2ANH0007B001 - RISPNA BRIDGE
| Description |
1st Year |
2nd Year |
| YEAR OF INPUT | 2025 | 2025 |
| DEPARTMENTAL BUDGET FOR PARTICULAR YEAR | 20000000.0 | 20000000.0 |
| ESTIMATE FOR REHABILITATION FOR EACH BRIDGE | 1596000.0 | 1596000.0 |
| BRIDGE IDENTITY | | |
| GABM Id | IND1-01 | IND1-01 |
| Length in meters | 600 | 600 |
| Total No. of Spans | 10 | 10 |
| Span Length | 60 | 60 |
| Latitude | 30.29 | 30.29 |
| Longitude | 78.057 | 78.057 |
| CLASSIFICATION | | |
| Traffic Lane | 4 | 4 |
| Type of Road | 1 | 1 |
| Age of Bridge | 33 | 33 |
| Load Capacity | 70000 | 70000 |
| Foundation Type | PILE | PILE |
| BRIDGE STRUCTURAL RATING NUMBER [BSRN] | | |
| Deck Rating | 2 | 3 |
| Superstructure | 2 | 3 |
| Substructure | 2 | 3 |
| Foundation | 2 | 3 |
| BRIDGE FUNCTIONAL RATING NUMBER [BFRN] | | |
| Deck Geometry | 2 | 3 |
| Vertical Clearance | 2 | 2 |
| Waterway | 2 | 2 |
| ADT | 2 | 2 |
| SOCIO-ECONOMIC RATING NUMBER [SERN] | | |
| Social Importance | 2 | 2 |
| Economic Growth | 2 | 2 |
| Alternate Route | 2 | 2 |
| Enviorno Impact | 2 | 2 |
| CAUSE MATRIX | | |
| Impact (M1) | 2 | 3 |
| Abrasion (M2) | 2 | 2 |
| Erosion (M3) | 2 | 2 |
| Overload (M4) | 2 | 4 |
| Fatigue (M5) | 2 | 3 |
| Temperature (P1) | 2 | 3 |
| Shrinkage (P2) | 2 | 3 |
| Settlement (P3) | 2 | 2 |
| Chloride Attack (C1) | 3 | 3 |
| Sulphates (C2) | 3 | 2 |
| Carbonation (C3) | 2 | 3 |
| Alkali-Aggregate (C4) | 2 | 2 |
| Total of Cause Ratings | 24 | 29 |
| DATA FROM SHORT TERM STRUCTURAL HEALTH MONITORING | | |
| SHM Change Rating | | |
| Construction Cost Per KM | 6333.333 | 6333.333 |
| Years Over Which Investment is Spread | 5 | 5 |
| Conversion Ratio of Financial to Economic | 0.9 | 0.9 |
2ANH0007B001 - RISPNA BRIDGE
Bridge is in severe distress
| Description |
1st Year |
2nd Year |
| YEAR OF INPUT | 2025 | 2025 |
| DEPARTMENTAL BUDGET FOR PARTICULAR YEAR | 20000000.0 | 20000000.0 |
| ESTIMATE FOR REHABILITATION FOR EACH BRIDGE | 1596000.0 | 1596000.0 |
| RANKING AND PRIORITY | | |
| 50 Years Design Life | | |
| Deterioration time in Years (DT/ BSL) | 5.78 | 3.03 |
| Median Service Life in Years (MSL) | 13.77 | 21.86 |
| Absolute Balance Service Life in years | 3.47 | 0.70 |
| 100 Years Design Life | | |
| Deterioration time in Years (DT/ BSL) | 44.89 | 5.28 |
| Median Service Life in years (MSL) | 26.92 | 36.65 |
| Absolute Balance Service Life in years | 26.93 | 1.58 |
| Engineering Impact Index | 3.4% | 3.4% |
| Financial Impact Index | 10.67% | 10.53% |
| Sustainability Index | 8.87% | 8.87% |
| Risk Index | 0.72% | 0.53% |
| Final Cost | 5.9150% | 5.8325% |
| Wsum | 150 | 150 |
| Life Cycle Cost Analysis (LCCA) | | |
| STANDARD IRR | 8.07 | 8.07 |
| ENHANCED IRR | 23.97 | 23.97 |
| CAUSE OF DISTRESS | CHEMICAL | MECHANICAL |
| CURRENT STATUS OF BRIDGE | Bridge is safe | Bridge is in severe distress |